What next?
The key to any business continuity planning is assessing and addressing problems before they arise - and water management is no different. The weather has always been somewhat unpredictable but in recent years this is becoming more and more apparent. From water scarcity to flooding - historic levels are being surpassed and at rapid rates. To be prepared for any situation, industrial facilities must think about reviewing their emergency response capabilities and establishing partnerships that provide flexibility and rapid deployment when needed.
Whether supporting planned maintenance, managing seasonal variations, or responding to unexpected weather events, mobile water services offer a practical complement to permanent infrastructure.
The most effective resilience plans are developed during calm periods, not during crises. Taking time now to assess vulnerabilities, establish emergency frameworks, and secure priority access to mobile water services provides valuable insurance for your operations —and peace of mind for your management team.
Learn more about our mobile water services and contact our UK mobile team to discuss your site contingency plans
*Trademark of Veolia; may be registered in one or more countries.
Frequently Asked Questions
| QUESTION | ANSWER |
| How quickly can mobile water treatment be deployed in the UK? | For emergency situations, mobile Ion Exchange equipment can be dispatched within 2 hours of your call from our UK service centre located in Peterborough. Systems can be fully operational on sites within 24-48 hours. |
| What is an Emergency Water Plan? | An Emergency Water Plan is a pre-arranged framework that provides immediate access to mobile water treatment equipment, pre-negotiated rates for reassurance and consistency, priority equipment availability during high-demand periods, and pre-approved site protocols for faster deployment. Learn more about our Emergency Water Plans here. |
| How much does an Emergency Water Plan cost? | Emergency Water Plans are tailored to your facility's specific water requirements and operational needs. We offer complimentary site assessments to develop a customised plan with no cost or obligation. This allows us to understand your requirements and provide a transparent proposal. The investment typically represents a fraction of production downtime costs. Learn more about our Emergency Water Plans here and contact our team to arrange your free assessment. |
| Can mobile water services support planned maintenance, not just emergencies? | Yes. Mobile water services support planned maintenance, capacity augmentation, water source diversification, and process optimisation trials. Making them valuable for both routine and critical situations. |
| What industries use mobile water treatment services? | We serve water-dependent industries including refineries, petrochemical plants, pharmaceutical manufacturers, food and beverage processors, power generation stations, chemical plants, automotive manufacturers, data centres, and paper mills. Our systems meet industry-specific standards from boiler feedwater specifications to pharmaceutical-grade water. |
| What water quality can mobile treatment systems achieve? | Mobile systems deliver the same specifications as permanent installations: filtration to ≤ 0.1 NTU turbidity (using ultrafiltration), demineralisation down to 0.1 µS/cm conductivity (using Ion Exchange), ultrapure water with <0.2 µS/cm conductivity and <20 ppb silica (using combined RO/EDI), and reverse osmosis with 95% to 99% (or 97%+) TDS rejection. |
| What's the difference between mobile RO, mobile IX/DI, and mobile EDI systems? |
Mobile RO (Reverse Osmosis) removes 95% to 99% of dissolved solids using membranes, making it ideal for pre-treatment and variable source water. Mobile IX (Ion Exchange) or DI (Demineralisation) uses ion exchange resins to produce ultra-pure water (down to 0.1 µS/cm) and requires periodic off-site or on-site chemical regeneration. Mobile EDI (Electrodeionisation) is a polishing technology that uses electricity to continuously regenerate its cells, producing ultrapure water (<0.2 µS/cm) completely chemical-free. It is typically integrated directly with RO (such as in our DeltaFlow system). |
| How does drought increase flood risk for industrial facilities? | Extended dry periods reduce soil saturation levels, affecting drainage patterns. When rainfall returns, hardened soil cannot absorb water quickly, leading to increased surface runoff that can overwhelm industrial water treatment systems with sediment and contaminants. |
| Can mobile water treatment handle contaminated floodwater? | Yes. Our mobile fleet includes dissolved air flotation (DAF) units for hydrocarbon removal, activated carbon systems for organic contaminants, and multi-stage filtration for sediment. At an Italian refinery, we processed 400m³/hour of hydrocarbon-contaminated floodwater, enabling the facility to return to pre-flood production levels while maintaining environmental compliance. |
| How much water can mobile treatment systems process per hour? | Our mobile fleet offers 10-400 m³/hour capacity depending on technology. MobileFlow filtration: up to 136 m³/hour (up to 250 m³/hour for M-PAK). Mobile DI (Ion Exchange): 22-110 m³/hour. Mobile DeltaFlow RO/EDI: 30-70 m³/hour product flow. Mobile RO: 10-148 m³/hour. Specialised DAF and carbon systems: up to 400 m³/hour. For larger requirements, we deploy multiple units in parallel. |
| What areas of the UK do you cover with mobile water services? | We provide nationwide UK coverage from our Peterborough service centre. We regularly deploy to Scotland, Wales, Northern Ireland, and all English regions. Most UK sites are reachable within 4-6 hours for emergency equipment delivery. Location is not a barrier — our 24/7 emergency response team will respond to any UK site. |
| Can you deploy mobile water treatment equipment outside normal business hours? | Yes. Our emergency response team operates 24/7, 365 days a year including weekends and bank holidays. Equipment can be dispatched within 2 hours of your emergency call, regardless of the time. Our Peterborough service centre maintains ready-to-deploy units with on-call technical teams prepared to respond at any time. Call our 24/7/365 UK emergency hotline: +44 7799 772 775. |
| What are the signs my facility needs emergency water services? | Contact us immediately if you notice: sudden changes in source water quality (turbidity, discoloration, odor), unexpected water treatment equipment failures, capacity constraints during peak production, regulatory compliance concerns, extreme weather warnings, contamination events, or planned maintenance requiring temporary supply. Early intervention prevents costly production shutdowns. |
| How long can industrial facilities typically operate without water? | This varies by industry. Refineries and chemical plants may have 2-4 hours before shutdown. Food and beverage facilities might manage 4-8 hours with storage tanks. Pharmaceutical manufacturing requires continuous supply. Power stations typically have 1-3 hours buffer capacity. Industrial downtime can be extremely costly, which is why Emergency Water Plans are essential business continuity tools. |
| What's involved in setting up an Emergency Water Plan? | We start with a complimentary site assessment at no obligation. Our team evaluates your water requirements, critical processes, and vulnerabilities. We then develop a customised response plan. You can learn more about it on our dedicated website page. |



%20(1).jpg?width=800&height=534&name=Veolia%20Mobile%20Water%20Services%20-%20PSC%20Technician%20%E2%80%93%20Versaflo%20(1)%20(1).jpg)
